No matter what your goals are, we have a savings program that works for you.
Account | Minimum Balance to Open | MinimumBalance to Earn Interest | Monthly Service Charge | Interest Rate |
Passbook & Statement Savings | $100* | N/A | $2**if average balance falls below $100 | Click Here |
Traditional IRA | $100 | N/A | N/A | Click Here |
Roth IRA | $100 | N/A | N/A | Click Here |
Education IRA | $100 | N/A | N/A | Click Here |
IRA Certificates of Deposit | Varies by Term | N/A | N/A | Click Here |
Certificates of Deposit | Varies by Term | N/A | N/A | Click Here |
*No minimum deposit for children under age 14.
**No monthly service charge if under age 18